Bayerische Staatsbibliothek

Startseite Main Page


Digitale Sammlungen Digital Collections


Digitalisierung Digitization


Archivierung Preservation

What we preserve

Technology

Our Team

Partner

Statistics

Round Table


Projekte Projects


Service Service


Impressum Disclaimer


Diese Seite in deutscher SpracheDeutsch

 


Digital Collections



Currently 381,604 Titles online
[03.09.2010]


Collection OverviewCollection Overview
Browsing IndexBrowsing Index

 

 

RSS Feeds showing the latest digitised works


MDZ-News

 

What's new

Today's additionsToday's additions to the Digital Collections.
[03.09.2010]

Treasures of the Bavarian State Library in 3D

Masterpieces of the Bavarian State Library in 3D: The Bavarian Regional Library Online (BLO) proudly presents 14 extraordinary specimens from the collections of the Bavarian State Library, including works enlisted in the UNESCO Memory of the World register. All manuscripts and rare books can be viewed not only as two-dimensional images, but also in a new threedimensional way. Software solutions developed in cooperation between the Munich Digitzation Center (MDZ), the Bavarian State Library (BSB) and the Microbox GmbH allow the digital recreation of books in rare detail, thus trying to copy the physical experience of reading in virtual space. BLOBLO
[30.07.2010]

Mobile App "Famous Books - Treasures of the Bavarian State Library"

From now on, not just library users, but also lovers of rare books and old manuscripts of all over the world can view and browse through 52 digitized top items of the Bavarian State Library (like "Heliand", "Parzival" by Wolfram von Eschenbach, and the 42-line Gutenberg Bible) via App for iPad, iPhone and iPod. This is a further step of the Bavarian State Library to continuously expand its digital information services. All 52 objects were produced in the Munich DigitiZation Center / Digital Library (MDZ). The App is available free of charge under the title "Famous Books - Treasures of the Bavarian State Library". Get a first - divce-independent - impression under the following URL: Apple-StoreApple-Store
[19.07.2010]

Newsmore news


 

Long-term preservation statistics

The monthly growth of the data stock of the Bavarian State Library stored and preserved inside the Leibniz Supercomputing Centre's storage system.


Growth of the archive


07-2010398346000 Files in 07-2010 398346000 Files
225.51 TB in 07-2010 225.51 TB

06-2010380000189 Files in 06-2010 380000189 Files
218.68 TB in 06-2010 218.68 TB

05-2010378616459 Files in 05-2010 378616459 Files
217.01 TB in 05-2010 217.01 TB

04-2010365487182 Files in 04-2010 365487182 Files
208.85 TB in 04-2010 208.85 TB

03-2010355571319 Files in 03-2010 355571319 Files
204.83 TB in 03-2010 204.83 TB

02-2010325673171 Files in 02-2010 325673171 Files
194.92 TB in 02-2010 194.92 TB

01-2010307654464 Files in 01-2010 307654464 Files
185.94 TB in 01-2010 185.94 TB



12-2009294742061 Files in 12-2009 294742061 Files
181.88 TB in 12-2009 181.88 TB

11-2009259245001 Files in 11-2009 259245001 Files
171.12 TB in 11-2009 171.12 TB

10-2009247999218 Files in 10-2009 247999218 Files
166.38 TB in 10-2009 166.38 TB

09-2009227164581 Files in 09-2009 227164581 Files
158.05 TB in 09-2009 158.05 TB

08-2009212252017 Files in 08-2009 212252017 Files
153.13 TB in 08-2009 153.13 TB

07-2009202314431 Files in 07-2009 202314431 Files
148.86 TB in 07-2009 148.86 TB

06-2009176761982 Files in 06-2009 176761982 Files
141.07 TB in 06-2009 141.07 TB

05-2009147792501 Files in 05-2009 147792501 Files
133.87 TB in 05-2009 133.87 TB

04-200994819889 Files in 04-2009 94819889 Files
121.53 TB in 04-2009 121.53 TB

03-200984934348 Files in 03-2009 84934348 Files
114.63 TB in 03-2009 114.63 TB

02-200947667096 Files in 02-2009 47667096 Files
104.99 TB in 02-2009 104.99 TB

01-200943260843 Files in 01-2009 43260843 Files
99.19 TB in 01-2009 99.19 TB



12-200842870032 Files in 12-2008 42870032 Files
96.61 TB in 12-2008 96.61 TB

11-200842290714 Files in 11-2008 42290714 Files
92.95 TB in 11-2008 92.95 TB

10-200841718879 Files in 10-2008 41718879 Files
89.58 TB in 10-2008 89.58 TB

09-200840666008 Files in 09-2008 40666008 Files
82.05 TB in 09-2008 82.05 TB

08-200839475993 Files in 08-2008 39475993 Files
73.53 TB in 08-2008 73.53 TB

07-200838412653 Files in 07-2008 38412653 Files
67.47 TB in 07-2008 67.47 TB

06-200837301909 Files in 06-2008 37301909 Files
65.92 TB in 06-2008 65.92 TB

05-200836800000 Files in 05-2008 36800000 Files
67.2 TB in 05-2008 67.2 TB

04-200834861428 Files in 04-2008 34861428 Files
56.58 TB in 04-2008 56.58 TB

03-200834861428 Files in 03-2008 34861428 Files
56.58 TB in 03-2008 56.58 TB

02-200825818317 Files in 02-2008 25818317 Files
52.94 TB in 02-2008 52.94 TB

01-200825381047 Files in 01-2008 25381047 Files
50.96 TB in 01-2008 50.96 TB



12-200725101454 Files in 12-2007 25101454 Files
49.98 TB in 12-2007 49.98 TB

11-200724440253 Files in 11-2007 24440253 Files
48.09 TB in 11-2007 48.09 TB

10-200722803521 Files in 10-2007 22803521 Files
46.88 TB in 10-2007 46.88 TB

09-200722587162 Files in 09-2007 22587162 Files
45.47 TB in 09-2007 45.47 TB

08-200722376181 Files in 08-2007 22376181 Files
44.19 TB in 08-2007 44.19 TB

07-200720504899 Files in 07-2007 20504899 Files
38.23 TB in 07-2007 38.23 TB

06-200719388652 Files in 06-2007 19388652 Files
35.91 TB in 06-2007 35.91 TB

05-200718770123 Files in 05-2007 18770123 Files
34.42 TB in 05-2007 34.42 TB

04-200717933562 Files in 04-2007 17933562 Files
33.15 TB in 04-2007 33.15 TB

03-200716886749 Files in 03-2007 16886749 Files
30.93 TB in 03-2007 30.93 TB

02-200715256648 Files in 02-2007 15256648 Files
28.05 TB in 02-2007 28.05 TB

01-200713564214 Files in 01-2007 13564214 Files
25.6 TB in 01-2007 25.6 TB

 

Valid XHTML 1.0 Transitional Valid CSS